Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2019 Washington Griffins | |||||||||||||||||||
Record: 119-43 Finish: 1st in GE West Division Runs Scored: 969 Runs Allowed: 594 Exp W-L: 115-47 Ballpark: Sunset Stadium Attendance: 2,557,126 Manager: Andy Romig
Statistics / Schedule |
Minor League Records: AAA: 80-58, 2nd in the Great Explorers AA: 71-67, 5th in the Great Explorers A: 58-80, 11th in the Great Explorers Postseason Results: Lost Wild Card Series 3-4 to Utah Scorpions | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | *Bobby Nuņo | 28 | 156 | 623 | 116 | 185 | 41 | 9 | 24 | 148 | 3 | 3 | 45 | 92 | .297 | .342 | .507 | .849 | 100.3 | 21.2 | 5.8 |
SS | David Melgoza | 31 | 153 | 592 | 97 | 155 | 33 | 3 | 18 | 83 | 10 | 3 | 59 | 94 | .262 | .334 | .419 | .753 | 83.8 | 15.3 | 6.5 |
3B | *Almedar Noche | 32 | 157 | 575 | 111 | 211 | 21 | 4 | 20 | 109 | 2 | 0 | 80 | 52 | .367 | .441 | .522 | .963 | 122.0 | 31.6 | 5.3 |
1B | *Jacks Nito | 31 | 158 | 545 | 85 | 154 | 19 | 6 | 20 | 105 | 1 | 0 | 71 | 59 | .283 | .366 | .450 | .816 | 91.8 | 19.1 | 2.3 |
CF | *Cliff Butter | 22 | 135 | 529 | 124 | 181 | 29 | 6 | 21 | 93 | 7 | 5 | 61 | 74 | .342 | .413 | .539 | .952 | 105.2 | 26.5 | 5.4 |
LF | #Karl Immell | 30 | 148 | 491 | 110 | 146 | 12 | 3 | 6 | 50 | 38 | 8 | 88 | 48 | .297 | .404 | .371 | .775 | 82.5 | 17.8 | 3.7 |
2B | Issac Phillips | 23 | 141 | 488 | 61 | 146 | 26 | 6 | 17 | 94 | 0 | 0 | 41 | 73 | .299 | .352 | .482 | .833 | 79.8 | 16.2 | 6.4 |
CF | George Contreras | 28 | 121 | 282 | 52 | 78 | 3 | 4 | 8 | 42 | 4 | 2 | 42 | 26 | .277 | .372 | .401 | .773 | 44.9 | 8.9 | 2.3 |
RF | Keith Tracey | 30 | 137 | 261 | 44 | 84 | 11 | 3 | 4 | 41 | 1 | 1 | 29 | 43 | .322 | .391 | .433 | .824 | 40.1 | 8.7 | 1.6 |
C | Joe Rebsammen | 34 | 91 | 255 | 22 | 71 | 8 | 0 | 0 | 30 | 1 | 0 | 11 | 32 | .278 | .317 | .310 | .627 | 25.0 | 3.6 | 2.0 |
C | Donald Williams | 36 | 82 | 248 | 33 | 70 | 4 | 2 | 4 | 28 | 4 | 1 | 12 | 36 | .282 | .314 | .363 | .677 | 25.6 | 3.5 | 2.1 |
C | Yuuhiko Shosuke | 28 | 44 | 133 | 16 | 34 | 4 | 0 | 2 | 20 | 0 | 0 | 15 | 13 | .256 | .327 | .331 | .657 | 15.9 | 2.5 | 1.0 |
SS | Rudy Lareau | 30 | 29 | 113 | 34 | 35 | 5 | 2 | 15 | 37 | 6 | 4 | 17 | 14 | .310 | .402 | .788 | 1.189 | 31.9 | 8.4 | 1.6 |
P | Artur Sax | 32 | 34 | 86 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 40 | .035 | .067 | .047 | .114 | -4.9 | 0.0 | 0.0 |
P | *James Alexander | 33 | 33 | 79 | 8 | 15 | 2 | 0 | 0 | 9 | 0 | 0 | 5 | 23 | .190 | .235 | .215 | .450 | 3.6 | 0.0 | 0.0 |
1B | Joseph Albee | 31 | 60 | 83 | 18 | 23 | 7 | 0 | 0 | 11 | 3 | 0 | 4 | 14 | .277 | .318 | .361 | .680 | 9.5 | 1.7 | 0.6 |
2B | Bobby Whittaker | 31 | 37 | 82 | 10 | 27 | 2 | 0 | 2 | 10 | 0 | 0 | 8 | 18 | .329 | .389 | .427 | .816 | 12.6 | 2.8 | 1.3 |
P | *J.L. Carrillo | 25 | 33 | 61 | 3 | 20 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 13 | .328 | .349 | .361 | .710 | 8.0 | 1.5 | 0.0 |
P | Danny Day | 29 | 26 | 52 | 3 | 10 | 2 | 0 | 0 | 7 | 0 | 1 | 3 | 13 | .192 | .232 | .231 | .463 | 2.3 | 0.0 | 0.0 |
P | *Gilbert Giglio | 25 | 24 | 45 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | .089 | .128 | .111 | .239 | -0.7 | 0.0 | 0.0 |
SS | Howard Bittinger | 30 | 19 | 27 | 5 | 9 | 2 | 0 | 2 | 8 | 0 | 0 | 1 | 6 | .333 | .357 | .630 | .987 | 5.1 | 1.3 | 0.6 |
P | #Jeff Waldrep | 31 | 13 | 18 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 4 | .111 | .200 | .278 | .478 | 1.1 | 0.0 | 0.0 |
C | Carl Harding | 30 | 9 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .214 | .250 | .214 | .464 | 1.2 | 0.0 | 0.1 |
P | James Glasper | 28 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .083 | .000 | .083 | -1.0 | 0.0 | 0.0 |
3B | #Gunner Macangus | 25 | 14 | 12 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .083 | .083 | .167 | .250 | -0.3 | 0.0 | 0.1 |
P | Roy Ferrer | 26 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.4 | 0.0 | 0.0 |
P | James Darby | 29 | 62 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.3 | 0.0 | 0.0 |
SS | Adrian Turgeon | 23 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .600 | .750 | 1.350 | 1.8 | 0.6 | 0.1 |
LF | James Pabarue | 32 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
P | Truman Wagner | 25 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
CF | *Edward Klein | 22 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Larry Burkholder | 31 | 82 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Robert Smith | 23 | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Andrew Caudle | 26 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Darryl Leekong | 30 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
RF | *Jolbert Ramos | 27 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
1B | *Ernesto Parra | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
C | Mikel Fleming | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Carmelo Guerra | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Allen Clarkson | 28 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Thomas Wendell | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
Team Totals | 28.2 | 2255 | 5738 | 969 | 1673 | 237 | 49 | 163 | 943 | 82 | 28 | 603 | 806 | .292 | .359 | .435 | .795 | 887.3 | 191.5 | 48.6 | |
Rank among 12 GE teams | 2 | 1 | 1 | 10 | 1 | 1 | 1 | 9 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Artur Sax | 32 | 22 | 4 | .846 | 34 | 34 | 0 | 238.7 | 201 | 68 | 19 | 25 | 144 | 2.56 | 19.6 |
James Alexander | 33 | 20 | 2 | .909 | 33 | 33 | 0 | 232.0 | 187 | 75 | 30 | 18 | 188 | 2.91 | 18.6 |
*J.L. Carrillo | 25 | 11 | 7 | .611 | 33 | 33 | 0 | 179.3 | 162 | 66 | 3 | 67 | 113 | 3.31 | 11.6 |
Danny Day | 29 | 15 | 6 | .714 | 26 | 26 | 0 | 168.7 | 151 | 64 | 15 | 33 | 117 | 3.42 | 10.5 |
*Gilbert Giglio | 25 | 10 | 2 | .833 | 24 | 18 | 0 | 128.7 | 153 | 57 | 17 | 12 | 37 | 3.99 | 6.0 |
Larry Burkholder | 31 | 7 | 5 | .583 | 82 | 0 | 26 | 90.3 | 83 | 31 | 5 | 13 | 68 | 3.09 | 14.1 |
Darryl Leekong | 30 | 7 | 5 | .583 | 82 | 0 | 16 | 86.3 | 70 | 17 | 2 | 22 | 55 | 1.77 | 15.1 |
Jeff Waldrep | 31 | 5 | 2 | .714 | 13 | 9 | 0 | 67.0 | 84 | 30 | 7 | 1 | 15 | 4.03 | 3.3 |
James Darby | 29 | 4 | 2 | .667 | 62 | 0 | 6 | 62.7 | 63 | 33 | 7 | 10 | 48 | 4.74 | 3.8 |
Robert Smith | 23 | 6 | 2 | .750 | 47 | 0 | 4 | 52.0 | 43 | 16 | 6 | 8 | 34 | 2.77 | 6.2 |
James Glasper | 28 | 3 | 2 | .600 | 12 | 3 | 0 | 51.3 | 52 | 26 | 1 | 16 | 28 | 4.56 | 1.6 |
Truman Wagner | 25 | 2 | 3 | .400 | 35 | 0 | 1 | 43.0 | 48 | 17 | 0 | 13 | 17 | 3.56 | 2.5 |
Roy Ferrer | 26 | 5 | 1 | .833 | 29 | 0 | 0 | 37.3 | 38 | 12 | 2 | 2 | 18 | 2.89 | 3.4 |
*Allen Clarkson | 28 | 2 | 0 | 1.000 | 20 | 3 | 1 | 17.7 | 22 | 11 | 1 | 8 | 3 | 5.61 | 0.6 |
Andrew Caudle | 26 | 0 | 0 | .000 | 9 | 0 | 1 | 9.7 | 14 | 6 | 1 | 1 | 6 | 5.58 | 0.0 |
Thomas Wendell | 25 | 0 | 0 | .000 | 3 | 0 | 0 | 3.0 | 6 | 4 | 1 | 2 | 1 | 12.00 | 0.0 |
Carmelo Guerra | 24 | 0 | 0 | .000 | 1 | 0 | 0 | 2.7 | 3 | 1 | 1 | 0 | 1 | 3.38 | 0.0 |
Team Totals | 27.6 | 119 | 43 | .735 | 545 | 159 | 55 | 1470.3 | 1380 | 534 | 118 | 251 | 893 | 3.27 | 116.9 |
Rank among 12 GE teams | 1 | 1 | 1 | 1 | 4 | 2 | 6 | 1 | 1 | 5 | 1 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
James Alexander |
Gilbert Giglio |
Almedar Noche |
Bobby Nuņo |
Artur Sax |
For questions or to report errors, please send us a note. |